| Panasonic Pull Handle Series   The loose handle series is suitable for wooden doors, glass doors and metal doors. Fashionable and elegant, durable 
 
 
	                
	                  | Material  | The main hardware is all made of 304 stainless steel or 59 copper 
 |  
	                  | design  | Based on the design principles of elegance, fashion, simplicity and grandeur, it meets the needs of most commercial users and has excellent quality.
 |  
	                  | Craft  | Combining traditional processing and modern CNC finishing technology to provide users with more beautiful, safer and more environmentally friendly products.
 |  
	                  | installation  | Pursue simplicity, sturdiness, durability, maintenance-free, less maintenance, and reduce users' troubles during installation and use.
 |    
	                
	                  |  |  
	                  | 
	                    
	                      
	                        | Release the pull handle LS-Y01 |  |  
	                        |  | 
	                          
	                            
	                              |  Functions and features aresuitable for wooden doors, glass doors, metal doors
  Technical Parameters
 
	                                  
	                                    | 
	                                      D  | L | H | δ (material thickness)  |  
	                                    | Φ25 | 400 | 75 | 1.2 |  
	                                    | Φ32 | 600 | 80 | 1.5 |  
	                                    | Φ32 | 800 | 80 | 1.5 |  
	                                    | Φ32 | 1000 | 80 | 1.5 |  
	                                    | Φ32 | 1200 | 80 | 1.5 |  
	                                    | Φ32 | 1400 | 80 | 1.5 |  
	                                    | Φ32 | 1600 | 80 | 1.5 |  
	                                    | Φ38 | 1800 | 85 | 1.5 |  
	                                    | Φ38 | 2000 | 85 | 1.5 |  
	                                    | Φ38 | 2200 | 85 | 1.5 |  Material/surface treatment Stainless steel sanding*
  Stainless steel polishing*  |  |  
	                        |  |  |  
	                  | 
	                    
	                      
	                        | Release the pull handle LS-Y02 |  |  
	                        |  | 
	                          
	                            
	                              | Functions and features are suitable for wooden doors, glass doors, metal doors
  Technical Parameters
 
	                                  
	                                    | 
	                                      D  | C | H | L | δ (material thickness) |  
	                                    | Φ25 | 300 | 70 | 400 | 1.2 |  
	                                    | Φ32 | 450 | 77 | 600 | 1.5 |  
	                                    | Φ32 | 600 | 77 | 800 | 1.5 |  
	                                    | Φ32 | 800 | 77 | 1000 | 1.5 |  
	                                    | Φ32 | 1000 | 77 | 1200 | 1.5 |  
	                                    | Φ32 | 1200 | 77 | 1400 | 1.5 |  
	                                    | Φ32 | 1400 | 77 | 1600 | 1.5 |  
	                                    | Φ38 | 1600 | 83 | 1800 | 1.5 |  
	                                    | Φ38 | 1800 | 83 | 2000 | 1.5 |  
	                                    | Φ38 | 2000 | 83 | 2200 | 1.5 |  Material/surface treatment Stainless steel sanding*
  Stainless steel polishing*  |  |  
	                        |  |  |  
	                  | 
	                    
	                      
	                        | Release the pull handle LS-Y03 |  |  
	                        |  | 
	                          
	                            
	                              | Functions and features are suitable for wooden doors, glass doors, metal doors
   Technical Parameters
 
	                                  
	                                    | 
	                                      D  | F | L | H | δ (material thickness)  |  
	                                    | Φ25 | Φ32 | 400 | 70 | 1.2 |  
	                                    | Φ25 | Φ32 | 600 | 70 | 1.2 |  
	                                    | Φ25 | Φ32 | 800 | 70 | 1.2 |  
	                                    | Φ32 | Φ38 | 1000 | 77 | 1.5 |  
	                                    | Φ32 | Φ38 | 1200 | 77 | 1.5 |  
	                                    
	                                    | Φ32 | Φ38 | 1400 | 77 | 1.5 |  
	                                    | Φ32 | Φ38 | 1600 | 77 | 1.5 |  
	                                    | Φ38 | Φ38 | 1800 | 83 | 1.5 |  
	                                    | Φ38 | Φ38 | 2000 | 83 | 1.5 |  
	                                    | Φ38 | Φ38 | 2200 | 83 | 1.5 |  Material/surface treatment Stainless steel sanding*
  Stainless steel polishing*  |  |  
	                        |  |  |  
	                  | 
	                    
	                      
	                        | Release the pull handle LS-Y04 |  |  
	                        |  | 
	                          
	                            
	                              | Functions and features are suitable for wooden doors, glass doors, metal doors
   Technical Parameters
 
	                                  
	                                    | 
	                                      D  | C | H | L | F | δ (material thickness)  |  
	                                    | Φ25 | 300 | 85 | 400 | Φ25 | 1.2 |  
	                                    | Φ32 | 450 | 92 | 600 | Φ32 | 1.5 |  
	                                    | Φ32 | 600 | 92 | 800 | Φ32 | 1.5 |  
	                                    | Φ32 | 800 | 92 | 1000 | Φ32 | 1.5 |  
	                                    | Φ32 | 1000 | 92 | 1200 | Φ32 | 1.5 |  
	                                    | Φ32 | 1200 | 92 | 1400 | Φ32 | 1.5 |  
	                                    | Φ38 | 1400 | 98 | 1600 | Φ38 | 1.5 |  
	                                    | Φ38 | 1600 | 98 | 1800 | Φ38 | 1.5 |  
	                                    | Φ38 | 1800 | 98 | 2000 | Φ38 | 1.5 |  
	                                    | Φ38 | 2000 | 98 | 2200 | Φ38 | 1.5 |  Material/surface treatment Stainless steel sanding*
  Stainless steel polishing*  |  |  
	                        |  |  |  
	                  | 
	                    
	                      
	                        | Release the pull handle LS-Y05 |  |  
	                        |  | 
	                          
	                            
	                              | Functions and features are suitable for wooden doors, glass doors, metal doors
   Technical Parameters
 
	                                  
	                                    | 
	                                      D  | L | H | E | δ (material thickness)  |  
	                                    | Φ25 | 400 | 70 | 120 | 1.2 |  
	                                    | Φ32 | 600 | 80 | 140 | 1.5 |  
	                                    | Φ32 | 800 | 80 | 140 | 1.5 |  
	                                    | Φ32 | 1000 | 80 | 140 | 1.5 |  
	                                    | Φ32 | 1200 | 80 | 140 | 1.5 |  
	                                    | Φ32 | 1400 | 80 | 140 | 1.5 |  
	                                    | Φ32 | 1600 | 80 | 140 | 1.5 |  
	                                    | Φ38 | 1800 | 85 | 150 | 1.5 |  
	                                    | Φ38 | 2000 | 85 | 150 | 1.5 |  
	                                    | Φ38 | 2200 | 85 | 150 | 1.5 |  Material/surface treatmentStainless steel sanding*
  Stainless steel polishing*  |  |  
	                        |  |  |  
	                  | 
	                    
	                      
	                        | Release the pull handle LS-F01 |  |  
	                        |  | 
	                          
	                            
	                              | Functions and features are suitable for wooden doors, glass doors, metal doors
  Technical Parameters
 
	                                  
	                                    | 
	                                      A  | B | C | H | L | δ (material thickness)  |  
	                                    | 13 | 25 | LA | 58 | 400 | 1.5 |  
	                                    | 25 | 38 | LA | 70 | 600~2200 | 1.5 |  
	                                    | 25 | 13 | LA | 70 | 400 | 1.5 |  
	                                    | 38 | 25 | LA | 83 | 600~2200 | 1.5 |  
	                                    | 25 | 25 | LA | 70 | 400~2200 | 1.5 |  Material/surface treatment Stainless steel sanding*
  Stainless steel polishing*  |  |  
	                        |  |  |  
	                  | 
	                    
	                      
	                        | Release the pull handle LS-F02 |  |  
	                        |  | 
	                          
	                            
	                              | Functions and features are suitable for wooden doors, glass doors, metal doors
  Technical Parameters
 
	                                  
	                                    | 
	                                      A  | B | C | H | L | E | δ (material thickness)  |  
	                                    | 13 | 25 | LA | 58 | 400 | 60 | 1.5 |  
	                                    | 25 | 38 | LA | 70 | 600~2200 | 110 | 1.5 |  
	                                    | 25 | 13 | LA | 70 | 400 | 60 | 1.5 |  
	                                    | 38 | 25 | LA | 83 | 600~2200 | 110 | 1.5 |  
	                                    | 25 | 25 | LA | 70 | 400 | 80 | 1.5 |  
	                                    | 25 | 25 | LA | 70 | 600~2200 | 80 | 1.5 |  Material/surface treatment Stainless steel sanding*
  Stainless steel polishing*  |  |  
	                        |  |  |  
	                  | 
	                    
	                      
	                        | Release the pull handle LS-F03 |  |  
	                        |  | 
	                          
	                            
	                              | Functions and features are suitable for wooden doors, glass doors, metal doors
   Technical Parameters
 
	                                  
	                                    | A  | B | C | H | L | δ (material thickness)  |  
	                                    | 38 | 18 | LA | 83 | 400~2200 | 1.2 |  Material/surface treatment Stainless steel sanding*
  Stainless steel polishing*  |  |  
	                        |  |  |  
	                  | 
	                    
	                      
	                        | Release the pull handle LS-F04 |  |  
	                        |  | 
	                          
	                            
	                              | Functions and features are suitable for wooden doors, glass doors, metal doors
   Technical Parameters
 
	                                  
	                                    | 
	                                      A  | B | C | H | L | δ (material thickness)  |  
	                                    | 13 | 25 | 300 | 70 | 400 | 1.5 |  
	                                    | 25 | 38 | 450 | 70 | 600 | 1.5 |  
	                                    | 25 | 38 | L-200 | 70 | 800~1600 | 1.5 |  
	                                    | 25 | 38 | L-200 | 75 | 1800~2200 | 1.5 |  
	                                    | 25 | 13 | 300 | 70 | 400 | 1.5 |  
	                                    | 38 | 25 | 450 | 70 | 600 | 1.5 |  
	                                    | 38 | 25 | L-200 | 70 | 800~1600 | 1.5 |  
	                                    | 38 | 25 | L-200 | 75 | 1800~2200 | 1.5 |  
	                                    | 25 | 25 | 300 | 70 | 400 | 1.5 |  
	                                    | 25 | 25 | 450 | 70 | 600 | 1.5 |  
	                                    | 25 | 25 | L-200 | 70 | 800~1600 | 1.5 |  
	                                    | 30 | 30 | L-200 | 75 | 1800~2200 | 1.5 |  Material/surface treatment Stainless steel sanding*
  Stainless steel polishing*  |  |  
	                        
	                        |  |  |  
	                  | 
	                    
	                      |  |  
	                      | 
	                        
	                          
	                            | Panasonic bathroom door handle LS-01 |  |  
	                            |  | 
	                              
	                                
	                                  | Panasonic bathroom door handle LS-01 
 
	                                      
	                                        | Technical Parameters  | Applicable glass thickness: 6~12mm |  
	                                        | Material/surface treatment  |  Stainless steel polishing* |  |  |  
	                            |  |  |  
	                      | 
	                        
	                          
	                            | Panasonic bathroom door handle LS-02 |  |  
	                            |  | 
	                              
	                                
	                                  | Panasonic bathroom door handle LS-02 
 
	                                      
	                                        | Technical Parameters  | Applicable glass thickness: 6~12mm |  
	                                        | Material/surface treatment  |  Stainless steel polishing* |  |  |  
	                            |  |  |  |  |