|  
	               
  
 Panasonic Arc automatic door ♦ Free curvature
 ♦ Large diameter
 ♦ Low noise
 
 ♦ Energy saving and beautiful 
 Product features
 Free curvature
 A variety of arc types can be designed according to the site conditions.
 
 Large diameter
 The radius range can be 1.5-2.5 m;
 
 Low noise
 The overall structure is improved to further reduce the noise;
 Energy saving and beautiful
 The two arc doors are combined into a full circle to form an "air lock", which effectively reduces the energy consumption of the air conditioner;
 
 Product parameters
   
  
    
      | Engine unit number | NCY21015/NCY21020/NCY21025 |  
      | Door leaf form | Double open |  
      | Door leaf weight | 100kgX2 |  
      | Sliding door single leaf width | 600〜1, 754 mm |  
      | Motor | DC24V 50W brushless motor |  
      | Opening speed※ | 15〜38cm/s (adjustable) |  
      | Closing speed※ | 10〜37cm/s (adjustable) |  
      | Door opening time | 0〜9 s (adjustable) |  
      | Half-open option | The full open stroke is adjustable between 20~90%     A half-open connector NKA8103013 is required |  
      | Manual opening/closing force | Below 70N |  
      | Collision detection function | Reversing operation or reversing stop can be performed under collision detection (can be set by remote control) |  
      | Supply voltage | AC200〜250V 50/60HZ |  
      | Input current (AC220V) | Standby | 0. 09A (not including sensor) |  
      | Operation | 1.81A (not including sensor) |  
      | Ambient temperature | -20〜+50℃ |  
      | Basic action | Detection switch → door leaf opened → braking → slow down → stop (in opened state) → door leaf closed → braking → slow down → stop (in closed state) |  ※The average speed at which 60 cm is moved from the fully closed or fully open position.  
 
 
 
	                 
 |